|
Middle distance 18.09.2009 Viitka (Coursemaster:Markus Puusepp) |
Nr Name Country Grad ChipNr Start
1 Erik Fabritius Finland Cpt 504959 09:00
2 Vukašin Mijailović Serbia 1Lt 1003117 09:02
3 Ali Pour Ali Someh Iran 1Lt 500085 09:04
4 Salem Rashed Alqayedi United Arab Emirat 1Lt 503323 09:06
5 Cezar Augusto Fioravanti Dos San Brazil Sgt 500067 09:08
6 Thierry Gueorgiou France Agiv 1301979 09:10
7 Simonas Krepšta Lithuania Pvt 501046 09:12
8 Jim Øystein Nybråten Norway Pvt 500697 09:14
9 Israel Garrido De La Torres Spain Cbo1 1301944 09:16
10 Sander Vaher Estonia Cpl 501243 09:18
11 Thomas Behnke Germany HF 1301976 09:20
12 Rob Mulder Netherlands Sgt 1003105 09:22
13 Hasan Ayaz Turkey NCO 1301985 09:24
14 Evgeny Fadeev Russia WO 503319 09:26
15 Benjamin Anciaux Belgium Sgt 504594 09:28
16 David Schneider Switzerland Sdt 500650 09:30
17 Rajko Kračun Slovenia 1Lt 895022 09:32
18 Lasse Grøn Denmark Pvt 1003109 09:34
19 Pawel Tarasiuk Poland Pfc 501143 09:36
20 Suhail Mohamed Alshearifi United Arab Emirat WO2 503321 09:38
21 Odacir Fernandes Brazil ST 500070 09:40
22 Franck Louvet France Adj 1301975 09:42
23 Vili Niemi Finland Pvt 1009732 09:44
24 Emanuel Braun Austria Majo 700025 09:46
25 Nerijus Šulčys Lithuania MSgt 501168 09:48
26 Maohammad Rahzati Iran SLt 500073 09:50
27 Mikus Zagata Latvia Pvt 504590 09:52
28 Slobodan Ivković Serbia 1Lt 1301955 09:54
29 Özgür Fettah Turkey NCO 1301934 09:56
30 Thorsten Belde Germany HF 500089 09:58
31 Johan Sjögren Sweden Ptv 997944 10:00
32 Sorensen Schwartz Denmark Cart 1003113 10:02
33 Gunther Deferme Belgium Adjt 504598 10:04
34 Jonas Juveli Norway Pvt 886520 10:06
35 Maksim Davidov Russia WO 504181 10:08
36 Marco Smulders Netherlands Sgtm 1003102 10:10
37 Mateusz Wenslaw Poland Pfc 500665 10:12
38 Alfredo Micol Gallego Spain Bgda 1301948 10:14
39 Marc Lauenstein Switzerland Sdt 1301967 10:16
40 Timmo Tammemäe Estonia Pvt 500584 10:18
41 Vanderlei Bortoli Brazil Lt 500071 10:20
42 Raman Bespalou Belarus Pvt 1301935 10:22
43 Oysten Pettersen Norway Pvt 504600 10:24
44 Hamid Reza Ali Bakhsahi Iran Pvt 500088 10:26
45 Yasar Ismet Demiröz Turkey Cad 1301922 10:28
46 Tiago Lourenco Lopes Portugal Cpt 1003119 10:30
47 Michel Van Dongen Netherlands 1Lnt 1003104 10:32
48 Salem Johar Yammahi United Arab Emirat Cpl 503320 10:34
49 Jouni Heinonen Finland Bor. 503307 10:36
50 Thomas Lang Austria Cpl 500533 10:38
51 Robert Balogh Hungary 1Sgt 1003108 10:40
52 Angel Alvarez Serto Spain Cbo1 1301943 10:42
53 Matthias Mueller Switzerland Sdt 500255 10:44
54 Andris Jubelis Latvia Pvt 1003125 10:46
55 Lennart Rebsdorf Denmark Cpl 1003114 10:48
56 Philippe Benacek France Sch 1301972 10:50
57 Sven Karstädt Germany HF 1003116 10:52
58 Marcin Richert Poland 2Sgt 842651 10:54
59 Martin Coffey Ireland Cpt 1301970 10:56
60 Roman Efimov Russia WO 503315 10:58
61 Rain Eensaar Estonia Pvt 500577 11:00
62 Vilius Aleliunas Lithuania Pvt 871019 11:02
63 Siniša Savić Serbia Cpt 1301959 11:04
64 Ingemar Ericsson Sweden 2Lt 740409 11:06
65 Geert Simkens Belgium Cpl 504596 11:08
66 Thomas Johannesson Sweden Ptv 670129 11:10
67 Fabian Hertner Switzerland Sdt 1003670 11:12
68 Kamil Wlodarczyk Poland Pfc 842652 11:14
69 Mahmoud Attarian Barough Iran Cpt 500086 11:16
70 Alberto Branco Portugal 1Sar 1003120 11:18
71 Rasmus Kragh Denmark Pvt 1003111 11:20
72 Mohammed Rashed Al Rubaie United Arab Emirat Cpl 503316 11:22
73 Leon Kropivšek Slovenia Pvt 895032 11:24
74 Miguel Rodriguez Macias Spain Cpt 1301946 11:26
75 Siarhei Solodkin Belarus Pvt 1301923 11:28
76 Bart Delobel Belgium Sgt 504593 11:30
77 Donatas Stulgys Lithuania 2Lt 501454 11:32
78 Wolfgang Siegert Austria Cpl 882402 11:34
79 Renars Roze Latvia Pvt 1009580 11:36
80 Yann Locatelli France Sch 1301974 11:38
81 Adrie Van Opstal Netherlands Adj 1003101 11:40
82 Christoph Freudenfeld Germany M 1003115 11:42
83 Juscelino Alencar Karnikowski Brazil Sgt 500061 11:44
84 Tamas Tömösközy Hungary 1Sgt 504586 11:46
85 Oliver Clear Ireland Cpt 1301971 11:48
86 Süleyman Demirel Turkey NCO 1301926 11:50
87 Mikko Hölsö Finland 1Lt 503302 11:52
88 Dejan Popović Serbia Cpt 1301957 11:54
89 Andrey Khramov Russia 1Lt 503318 11:56
90 Silver Eensaar Estonia Pvt 503326 11:58
91 Bjørn Eriksen Norway Pvt 504677 12:00
92 Markus Lang Austria Cpl 830918 12:02
93 Janez Pretnar Slovenia 1Lt 895025 12:04
94 Meisam Dehghan Zadeh Iran 2Lt 500087 12:06
95 Marek Nõmm Estonia Pvt 506004 12:08
96 Salem Mohamed Alkabi United Arab Emirat Sgt 503313 12:10
97 Ahmet Kacmaz Turkey NCO 1301921 12:12
98 Darius Sadeckas Lithuania Cap 500499 12:14
99 Leonid Novikov Russia WO 503311 12:16
100 Gert Claes Belgium Sgt 504595 12:18
101 Blažo Maksimović Serbia 1Lt 1301954 12:20
102 Rudy Gouy France Adj 1301978 12:22
103 Robert Banach Poland Sgt 501144 12:24
104 Martins Sirmais Latvia Pfc 1301982 12:26
105 Olli-Markus Taivainen Finland Pvt 503301 12:28
106 Klaus Rehner Germany HF 500094 12:30
107 Kevin O´reilly Ireland 1Lt 1301962 12:32
108 Mikael Pihel Sweden Sgt 502902 12:34
109 Siarhei Rizhkov Belarus Pvt 1301928 12:36
110 Anders Arnesen Tiltnes Norway Pvt 840528 12:38
111 Alexandre Reis Portugal SAjd 1301965 12:40
112 Clemens Roos Netherlands Maj 1003103 12:42
113 Anders Konring Olesen Denmark Pvt 1003108 12:44
114 Ironir Alberto Ev Brazil Sgt 500063 12:46
115 Baptiste Rollier Switzerland Sdt 1301961 12:48
116 Tibor Vass Hungary Cpt 504587 12:50
117 Angel Rojas Aviles Spain Bgda 1301949 12:52
118 Karl Walheim Sweden Ptv 907719 12:54
119 Dzmitry Mihalkin Belarus Pvt 501480 12:56
120 Jorge Manuel Ferreira Correia Portugal Cab 1010115 12:58
121 Jamal Ahmed Abdouli United Arab Emirat Ssgt 503324 13:00
122 Ulrik Staugaard Denmark Cpt 1003112 13:02
123 Brendan Delaney Ireland Comd 1301940 13:04
124 Hosein Sadeghzadeh Akbarabadi Iran 1Lt 500082 13:06
125 Wojciech Kowalski Poland Cpl 504042 13:08
126 Marco Jensch Germany OG 500092 13:10
127 David Rihtaric Slovenia Sgt 895033 13:12
128 Gerard Mooiman Netherlands Res. 1003107 13:14
129 Jarkko Huovila Finland Sgt 503303 13:16
130 Donatas Mickus Lithuania Pvt 505078 13:18
131 Santiago Jimenez Molina Spain Cpt 1301945 13:20
132 Milovan Milić Serbia Cpt 1003118 13:22
133 Fabrice Vannier France Gar 1301980 13:24
134 Lars Skjeset Norway Pvt 504599 13:26
135 Janis Krumins Latvia Pfc 1007540 13:28
136 Leandro Pasturiza Brazil Sgt 500069 13:30
137 Matthias Merz Switzerland Sdt 1003110 13:32
138 Andreas Kraas Estonia Pvt 506005 13:34
139 Christian Wartbichler Austria LCpl 881220 13:36
140 Zsolt Vajda Hungary SSgt 503325 13:38
141 Dmitry Tsvetkov Russia WO 504173 13:40
142 Dries Heuninckx Belgium Adjt 504592 13:42
143 Irfan Altuntas Turkey NCO 1301927 13:44
144 Cleber Baratto Vidal Brazil Sd 500068 13:46
145 Valentin Novikov Russia 2Lt 503308 13:48
146 Saeed Ahmed Zeyoudi United Arab Emirat Ssgt 503322 13:50
147 Armando Santos Sousa Portugal SAjd 1301966 13:52
148 Mohammad Ghane Pour Iran 2Lt 500080 13:54
149 Giedrius Sabaliauskas Lithuania Pvt 501161 13:56
150 Nico Schrans Belgium ADC 504597 13:58
151 Jon Pedersen Norway Pvt 501895 14:00
152 Olle Kärner Estonia Cpl 503328 14:02
153 Ismail Kendüzler Turkey NCO 1301933 14:04
154 Igor Vuković Serbia SSgt 1301958 14:06
155 Remigio Rodriguez Enrique Spain Tte 1301942 14:08
156 Pål Skogtjärn Sweden Ptv 610910 14:10
157 Francois Gonon France Agiv 1301977 14:12
158 Wojciech Dwojak Poland Cpl 504052 14:14
159 Gerrit Riet Van De Netherlands Cpt 1003106 14:16
160 Thomas Jensen Denmark Sgt 1003110 14:18
161 Dzmitry Mironov Belarus Pvt 800729 14:20
162 Tero Föhr Finland Sgt 800108 14:22
163 Edgars Bertuks Latvia Pfc 504589 14:24
164 Gernot Kerschbaumer Austria MCpl 808080 14:26
165 Daniel Hubmann Switzerland Sdt 500060 14:28
166 Tamas Fazekas Hungary Cpt 504588 14:30
167 Sebastian Cionoiu Germany OG 500093 14:32
Nr Name Country Grad ChipNr Start
201 Vilma Rudzenskaite Lithuania Cap 501448 09:01
202 Una Arama Latvia Pfc 225324 09:03
203 Suati Almeida Portugal Sold 240769 09:05
204 Slany Hermet France Sgt 227925 09:07
205 Maria Latvala Finland 1Lt 338052 09:09
206 Orla Jennings Ireland Cpt 363960 09:11
207 Cristina Fernandez Saiz Spain Pvt 225387 09:13
208 Maret Vaher Estonia Pvt 505506 09:15
209 Christina Balslev Denmark Sgt 227913 09:17
210 Sengül Üzen Turkey Mil. 227946 09:19
211 Ana Rachel Malerba Lemes Brazil Lt 225316 09:21
212 Tjitske Breimer Netherlands Wmr 338084 09:23
213 Juliane Mendonca Brazil Sgt 205490 09:25
214 Evgenia Riapolova Russia WO 732555 09:27
215 Ana Magina Portugal 1Sar 409937 09:29
216 Sari Suomalainen Finland Bor. 338051 09:31
217 Helle Reinhold Denmark 1Lt 338055 09:33
218 Indre Valaite Lithuania Pvt 501458 09:35
219 Aleksandra Kandratjeva Belarus Pvt 500694 09:37
220 Danielle Buckley Ireland Cpt 361638 09:39
221 Fatima Attalah France Adj 227923 09:41
222 Annika Rihma Estonia Pvt 840614 09:43
223 Stina Granefelt Sweden Ptv 338060 09:45
224 Marinas Roja Monserrat Spain Cbo1 225383 09:47
225 Laura Vike Latvia Pvt 225325 09:49
226 Emine Sezgünsay Turkey Mil. 227940 09:51
227 Mari Y Marin Maria Angeles Spain Cmte 227903 09:53
228 Julia Novikova Russia WO 521125 09:55
229 Daria Lajn Poland Pfc 887230 09:57
230 Tatsiana Poljakova Belarus Pvt 412564 09:59
231 Mirian Ferraz Pasturiza Brazil Cb 225313 10:01
232 Kristine Baagø Denmark 1Lt 227904 10:03
233 Nadine Prevost-Pereira France Adj 227924 10:05
234 Kirti Rebane Estonia Pvt 506009 10:07
235 Tugba Karagöz Turkey Mil. 227943 10:09
236 Lidia Magalhaes Portugal Cap 1010128 10:11
237 Sofie Karlsson Sweden Pvt 338059 10:13
238 Maeve O´grady Ireland 1Lt 500984 10:15
239 Marika Teini Finland Pvt 303256 10:17
240 Ieva Sargautyte Lithuania Pvt 501043 10:19
241 Chantal De Geus Netherlands 1Sgt 338062 10:21
242 Kristine Kokina Latvia Pfc 1301911 10:23
243 Sophie Temporelli France Adj 227922 10:25
244 Michaela Gigon Austria Cpl 717777 10:27
245 Sonia Conti Brazil Cb 225321 10:29
246 Marlena Wieleba Poland Pfc 500663 10:31
247 Riikka Timperi Finland 1Lt 338053 10:33
248 Natallia Kuntsevich Belarus Pvt 211130 10:35
249 Sandra Paužaite Lithuania Pvt 501193 10:37
250 Gretta O´connor Ireland Ptv 227933 10:39
251 Galina Vinogradova Russia WO 1302399 10:41
252 Merike Vanjuk Estonia Pvt 760603 10:43
253 Helena Westling Sweden Cpt 338058 10:45
254 Aija Skrastina Latvia Pfc 1009588 10:47
255 Magdalena Blanco Cantero Spain G.Ci 225332 10:49
256 Mietta Groeneveld Netherlands LtCo 338061 10:51